Equipment Status Management Systems
| Equipment/Issue | Product | Details |
|---|---|---|
| Working at Height | ||
| Harnesses | Microtag® | General purpose inspection insert |
| Ladders | Laddertag® | 1 Standard Laddertag® insert |
| Scaffolding | Scafftag® | 1 Standard Scafftag® insert Colour coded inserts for maximum loading identification Inspector's prohibition insert |
| Plant, Machinery, Vehicles and Tools | ||
| Scaffolding | Scafftag® | Standard Scafftag® insert Colour coded inserts for maximum loading identification Inspector's prohibition insert |
| Forklift Trucks | Forkliftag® | Standard Forklitag® insert |
| Larger Equipment | Multitag® | Standard Multitag® insert |
| Lifting Equipment | Microtag® Unitag® |
Next inspection date insert Safe Working Load (SWL) test insert Available in green, red or yellow |
| Portable Appliance Testing | Microtag® | General purpose inspection insert |
| Smaller Equipment | Microtag® | General purpose inspection insert |
| Workspace Control | ||
| Chemical Hazards | Chemtag® | Standard Chemtag® insert |
| Processes and Pipelines | ||
| Mechanical and Electrical Isolations (Lock-Out Tag-Out) |
Isotag® Unitag® Flangetag® |
Standard Isotag® Standard Unitag® next test date insert Standard Flangetag® |


