BMP™ 21 Consumables
If you would like to order any of the consumables shown below, simply call us on 01389 830 408 and quote the product code relating to the product you want to order.
| Product Code | Description | Colour | Size | |
|---|---|---|---|---|
| Self Laminating Vinyl (B-427) Self extinguishing; Excellent water & oil resistance; Excellent abrasion resistance |
||||
| 110927 | M21-750-427 | BLACK ON WHITE | 19.05mm x 4.26m | |
| 110928 | M21-1000-427 | BLACK ON WHITE | 25.04mm x 4.26m | |
| 110929 | M21-1250-427 | BLACK ON WHITE | 30.48mm x 4.26m | |
| 110930 | M21-1500-427 | BLACK ON WHITE | 38.10mm x 4.26m | |
| Nylon Cloth (B-499) Ideal for: Patch Panels;Terminal Blocks;Face Plates;Wire & Cable |
110893 | M21-375-499 | BLACK ON WHITE | 9.53mm x 4.80m |
| 110894 | M21-500-499 | BLACK ON WHITE | 12.70mm x 4.80m | |
| 110895 | M21-750-499 | BLACK ON WHITE | 19.05mm x 4.80m | |
| Terminal Block Markers (B-499) | ||||
| 110893 | M21-375-499-TB | BLACK ON WHITE | 9.53mm x 4.80m | |
| 110894 | M21-500-499-TB | BLACK ON WHITE | 12.70mm x 4.80m | |
| Polester (B-423; B-430; B-461; B-488 Ideal for:Components;Instruments; Racks and Bins |
||||
| 110896 | M21-375-423 | BLACK ON WHITE | 9.53mm x 6.40m | |
| 110897 | M21-500-423 | BLACK ON WHITE | 12.70mm x 6.40m | |
| 110898 | M21-750-423 | BLACK ON WHITE | 19.05mm x 6.40m | |
| 110899 | M21-375-430 | BLACK ON CLEAR | 9.53mm x 6.40m | |
| 110900 | M21-500-430 | BLACK ON CLEAR | 12.70mm x 6.40m | |
| 110901 | M21-750-430 | BLACK ON CLEAR | 19.05mm x 6.40m | |
| 110931 | M21-375-461 | BLACK ON WHITE | 9.53mm x 6.40m | |
| 110932 | M21-500-461 | BLACK ON WHITE | 12.70mm x 6.40m | |
| 110933 | M21-750-461 | BLACK ON WHITE | 19.05mm x 6.40m | |
| 110934 | M21-375-488 | BLACK ON WHITE | 9.53mm x 6.40m | |
| 110935 | M21-500-488 | BLACK ON WHITE | 12.70mm x 6.40m | |
| 110936 | M21-750-488 | BLACK ON WHITE | 19.05mm x 6.40m | |
| Permasleeve Wire Marker Sleeves (B-342) Heat-shrinkable;Self -extinguising; Meets MIL-M-81531; MIL-STD-202F; method 215 and UL 224 |
||||
| 110923 | M21-125-C-342 | BLACK ON WHITE | 5.97mm X 2.13m | |
| 110924 | M21-187-C-342 | BLACK ON WHITE | 8.51mm x 2.13m | |
| 110925 | M21-250-C-342 | BLACK ON WHITE | 11.15mm x 2.13m | |
| 110926 | M21-375-C-342 | BLACK ON WHITE | 16.38mm X 2.13m | |
| Indoor/Outdoor Vinyl (B580) Adheres to irregular,curved or rough surfaces; stands up to grease, oil and most industrial chemicals. 5 year average outdoor durability in temperatures from -40C to 82C |
||||
| 110902 | M21-375-580-WT | BLACK ON WHITE | 9.53mm x 6.40m | |
| 110903 | M21-500-580-WT | BLACK ON WHITE | 12.70mm x 6.40m | |
| 110904 | M21-750-580-WT | BLACK ON WHITE | 19.05mm x 6.40m | |
| 110905 | M21-375-580-YL | BLACK ON YELLOW | 9.53mm x 6.40m | |
| 110906 | M21-500-580-YL | BLACK ON YELLOW | 12.70mm x 6.40m | |
| 110907 | M21-750-580-YL | BLACK ON YELLOW | 19.05mm x 6.40m | |
| 110908 | M21-375-580-BL | BLACK ON BLUE | 9.53mm x 6.40m | |
| 110909 | M21-500-580-BL | BLACK ON BLUE | 12.70mm x 6.40m | |
| 110910 | M21-750-580-BL | BLACK ON BLUE | 19.05mm x 6.40m | |
| 110911 | M21-375-580-GN | WHITE ON GREEN | 9.53mm x 6.40m | |
| 110912 | M21-500-580-GN | WHITE ON GREEN | 12.70mm x 6.40m | |
| 110913 | M21-750-580-GN | WHITE ON GREEN | 19.05mm x 6.40m | |
| 110914 | M21-375-580-OR | BLACK ON ORANGE | 9.53mm x 6.40m | |
| 110915 | M21-500-580-OR | BLACK ON ORANGE | 12.70mm x 6.40m | |
| 110916 | M21-750-580-OR | BLACK ON ORANGE | 19.05mm x 6.40m | |
| 110917 | M21-375-580-RD | WHITE ON RED | 9.53mm x 6.40m | |
| 110918 | M21-500-580-RD | WHITE ON RED | 12.70mm x 6.40m | |
| 110919 | M21-750-580-RD | WHITE ON RED | 19.05mm x 6.40m | |
| Accessories | ||||
| Product Code | Description | |||
| 110890 | HARD CARRY CASE | |||
| 110417 | MAINS ADAPTOR | |||


