Standard Gate Valve Lockout
- Locks out gate valves from 2.5 to 32 cm
- Made of durable polypropylene – superior impact & chemical resistance
- Withstands temperatures from -30°C to 150°C
- Available in 5 sizes and 4 colours
- Comes with danger labels in English, Spanish and French
- Max. shackle diameter: 6.5 mm
- Min. shackle clearance: 38 mm
- Recommended lock : Safety Padlock and Safety Lockout
- Packaging: 1 piece

Unique knockout feature: can be removed by hand to accommodate "rising stem" gate valves.
| Hand Wheel Diameter (mm) |
Part No. Red | Part No. Yellow | Part No. Green | Part No. Blue |
|---|---|---|---|---|
| 25 - 64 | 065560 | 065590 | 065595 | 065585 |
| 64 - 127 | 065561 | 065591 | 065596 | 065586 |
| 127 - 165 | 065562 | 065592 | 065597 | 065587 |
| 165 - 254 | 065563 | 065593 | 065598 | 065588 |
| 254 - 320 | 065564 | 065594 | 065599 | 065589 |
| Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|
| Hand Wheel Diameter (mm) |
A | B | C | D | E | F | G |
| 25 - 64 | 75 | 20 | - | 19 | 69 | 33 | 39 |
| 64 - 127 | 140 | 20 | 30 | 42 | 130 | 36 | 46 |
| 127 - 165 | 170 | 20 | 51 | 63 | 167 | 43 | 53 |
| 165 - 254 | 270 | 20 | 70 | 90 | 260 | 63 | 70 |
| 254 - 320 | 350 | 25 | 75 | 100 | 340 | 70 | 80 |


Why use different colours?
- Valves in open or closed position: red = open, green = closed
- Indicate risk levels: red = high risk, blue = low risk
- Indicate substances flowing through a valve: yellow = gas, green = water
- Indicate different maintenance teams: red = electricians, blue = mechanics


