Brother PT-9500VP
Features:
- USB/Serial connection
- Database Compatibility
- Auto multi cutting system
- 20mm/sec TZ/AL Tape 40mm/sec HG Tape
- Optional network - PS 9000
- Up to 720 x 360dpi resolution (HG Tape)
- Sequential numbering
- Screen capture
- 6 Tape widths (TZ/HG) 6/9/12/18/24/36mm (AL 24mm)
| Brother PT-9500VP Specifications | |
|---|---|
| Screen (Characters) | N/A |
| Navigation Dial | No |
| Memory (Characters) | No |
| Store Last Message | N/A |
| Fonts | All True Type |
| Number of Print Sizes | N/A |
| Print Styles | 20 |
| Border Styles | 87 |
| Underlining | Yes |
| Vertical Printing | Yes |
| Repeat Printing | Yes |
| Print Speed | 20mm/sec TZ, AL Tape 40mm/sec HG Tape |
| Max Print Height | 27.1mm |
| Printing on more than one line | Yes |
| Mirror Printing | Yes |
| Programmable Label Length | Yes |
| Calendar Function | Yes |
| Template Download | No |
| Database Download | No |
| Barcode | Yes |
| Macro Facility | No |
| Mains Adapter | Yes |
| Adapter Type | AD-9000 |
| Battery Operation / Supplied | No / No |
| Weight | 1.2kg |
| Dimensions (WxDxHmm) | 116x190x127mm |
| Tape | TZ/AL/HG |
| Tape Length | 8m(TZ&HG) & 7m(AL) |
| Tape Width | TZ-6/9/12/18/24mm AL-24mm |
| Laminated Durable Tape | Yes |
| Tape(s) Supplied with Machine | Strong Black on White 12mm Black on White 24mm Flexi Black on White 24mm Black on Yellow 12mm |
| Computer Interface | Yes |


